
➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS6
ROOMSS6310967
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2021-08-03 | 2021-08-05 | 2 | $359,000 | $385,000 | Sold |
2021-08-03 | 2021-08-05 | 2 | $359,000 | $385,000 | Sold |
2021-08-03 | 2021-08-05 | 2 | $359,000 | $385,000 | Sold |
2017-10-16 | 2017-05-15 | 19 | $186,900 | $184,000 | Sold |
2021-08-03 | 2021-08-03 | 0 | $359,000 | $385,000 | Sold |
Call
Property Description
Calling All Investors And First-Time Home Buyers, Welcome Home! This 2 Bed, Bath Unit Is Sure To Impress. Low Maintenance Living With Low Condo Fee's, Tons Of Visitor Parking Plus One Dedicated Parking Spot And Close To All Amenities. This End Unit Condo Is Turn-Key, Open Concept Lay-Out With Tons Of Natural Light And Recently Renovated, In-Suite Laundry For Your Convenience, All You Need To Do Is Move In!
Call
Call









Call